스위프트 코드 조회
해외송금을 위해 필요한 국제코드인 Swift Code 를 간편하게 조회해 보세요.
ISO 9362, BIC CODE 라고도 불리며 영문과 숫자 혼합 8자리 또는 11자리로 이루어져 있습니다.
ISO 9362, BIC CODE 라고도 불리며 영문과 숫자 혼합 8자리 또는 11자리로 이루어져 있습니다.
Swift Code | 은행명 | 은행명 | 분점명 | 도시 |
---|---|---|---|---|
ABOCKRSEXXX | AGRICULTURAL BANK OF CHINA SEOUL BRANCH | SEOUL | ||
AIKRKRS1XXX | AIA INTERNATIONAL, KOREA BRANCH | SEOUL | ||
AITMKRS1XXX | ANG INVESTMENT TRUST MANAGEMENT COMPANY | SEOUL | ||
ANZBKRSXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SEOUL | ||
ASGTKRS1XXX | W ASSET MANAGEMENT | SEOUL | ||
ASNMKRS1XXX | HI ASSET MANAGEMENT | SEOUL | ||
AUVKKRS1XXX | 아우디코리아 | AUDI VOLKSWAGEN KOREA LTD. | SEOUL | |
BATSKR21XXX | BAT KOREA MANUFACTURING LTD | SACHEON-SI | ||
BATSKR31XXX | ROTHMANS FAR EAST B.V. KOREA | SEOUL | ||
BATSKRS1XXX | BRITISH AMERICAN TOBACCO KOREA | SEOUL | ||
BIOKKR22XXX | SK바이오텍 | SK BIOTEK | DEAJEON | |
BKCHKRSEANS | 중국은행 서울지점 | BANK OF CHINA SEOUL BRANCH | ANSAN BRANCH | ANSAN |
BKCHKRSEDAE | 중국은행 서울지점 | BANK OF CHINA SEOUL BRANCH | DAEGU BRANCH | DAEGU |
BKCHKRSEGRO | 중국은행 서울지점 | BANK OF CHINA SEOUL BRANCH | GURO BRANCH | SEOUL |
BKCHKRSEGUR | 중국은행 서울지점 | BANK OF CHINA SEOUL BRANCH | GURO BRANCH | SEOUL |
BKCHKRSEICN | 중국은행 서울지점 | BANK OF CHINA SEOUL BRANCH | INCHEON BRANCH | INCHEON |
BKCHKRSEXXX | 중국은행 서울지점 | BANK OF CHINA SEOUL BRANCH | SEOUL | |
BKMTKRS1XXX | BANK MELLAT, SEOUL BRANCH | SEOUL | ||
BKTIKRS1XXX | BANKERS TRUST INTERNATIONAL | SEOUL | ||
BNPAKRS2XXX | BNP PARIBAS SECURITIES KOREA CO., LTD. | SEOUL | ||
BNPAKRSEXXX | BNP PARIBAS SEOUL BRANCH | SEOUL | ||
BOFAKR2102P | BANK OF AMERICA, N.A. PUSAN | PUSAN | ||
BOFAKR2XXXX | 뱅크 오브 아메리카 서울지점 | BANK OF AMERICA, N.A. SEOUL BRANCH | SEOUL | |
BOKRKRSEXXX | 한국은행 | BANK OF KOREA, THE | SEOUL | |
BOKRKRSTXXX | 한국은행 | BANK OF KOREA | SEOUL | |
BOOSKRS1XXX | 부국증권 | BOOKOOK SECURITIES CO LTD | SEOUL | |
BOTKKRSXXXX | 미쓰비시 UFJ 은행 서울지점 | MUFG BANK, LTD., SEOUL BRANCH | SEOUL | |
BPPSKRS1XXX | BNP PARIBAS SECURITIES KOREA CO., LTD. | SEOUL | ||
BRIUKRS1XXX | 카카오페이증권 | BARO INVESTMENT SECURITIES | SEOUL | |
BRNAKRS1XXX | KTB투자증권 | KTB INVESTMENT AND SECURITIES CO., LTD | SEOUL | |
BSKLKRS1XXX | MACQUARIE SECURITIES KOREA LIMITED | SEOUL | ||
BZSEKRS1XXX | BZW SECURITIES LTD. | SEOUL | ||
BZWSKRS1XXX | BARCLAYS DE ZOETE WEDD SECURITIES LTD. | SEOUL | ||
CEMMKRSEXXX | LG화학 | LG CHEM, LTD | SEOUL | |
CHASKRSEENQ | J.P. MORGAN SECURITIES (FAR EAST) LTD | TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES | SEOUL | |
CHASKRSEXXX | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | ||
CHASKRSXENQ | JP모건 체이스 서울지점 | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES | SEOUL |
CHASKRSXXXX | JP모건 체이스 서울지점 | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | |
CHHEKRS1XXX | CHO HUNG SECURITIES CORPORATION | SEOUL | ||
CITIKRSXKAK | 한국씨티은행 | CITIBANK KOREA INC | CITI KR KAKAO | SEOUL |
CITIKRSXKBA | 한국씨티은행 | CITIBANK KOREA INC | CITIBANK KOREA INC K BANK | SEOUL |
CITIKRSXWLS | 한국씨티은행 | CITIBANK KOREA INC | WORLDLINK OPERATION | SEOUL |
CITIKRSXXXX | 한국씨티은행 | CITIBANK KOREA INC | SEOUL | |
CIWWKRSEXXX | CHEIL WORLDWIDE, INC | SEOUL | ||
CJCCKRSSXXX | CJ제일제당 | CJ CHEILJEDANG CORPORATION | SEOUL | |
CLSAKRS1XXX | CLSA SECURITIES KOREA LTD. | SEOUL | ||
CNORKRSEXXX | THE NORTHERN TRUST COMPANY, SEOUL BRANCH | SEOUL | ||
COMMKRSE888 | BANK OF COMMUNICATIONS CO. LTD SEOUL BRANCH | SEOUL BRANCH (RMB CLEARING BANK) | SEOUL | |
COMMKRSEXXX | BANK OF COMMUNICATIONS CO. LTD SEOUL BRANCH | SEOUL | ||
CRESKRSEXXX | CREDIT SUISSE AG, SEOUL BRANCH | SEOUL | ||
CRLYKRSEXXX | CREDIT AGRICOLE CIB | SEOUL | ||
CRUVKRS1XXX | CORVUS CO., LTD. | SEOUL | ||
CSFBKRSEXXX | CREDIT SUISSE SECURITIES (EUROPE) LIMITED, SEOUL BRANCH | SEOUL | ||
CSKRKRS1XXX | CGS-CIMB SECURITIES (HONG KONG) LIMITED, KOREA BRANCH | SEOUL | ||
CZNBKRSECLS | 국민은행 | KOOKMIN BANK | CLS DIVISION | SEOUL |
CZNBKRSECTD | 국민은행 | KOOKMIN BANK | CUSTODY DEPARTMENT | SEOUL |
CZNBKRSEGAM | 국민은행 | KOOKMIN BANK | GENERAL ADMINISTRATION MANAGEMENT DEPARTMENT | SEOUL |
CZNBKRSEWLS | 국민은행 | KOOKMIN BANK | WLS DIVISION | SEOUL |
CZNBKRSEXXX | 국민은행 | KOOKMIN BANK | SEOUL | |
DAEBKR22SEL | 대구은행 | DAEGU BANK, LTD.,THE | SEOUL | |
DAEBKR22XXX | 대구은행 | DAEGU BANK, LTD.,THE | DAEGU | |
DAECKRS1XXX | 상상인증권 | DAE YU SECURITIES CO. LTD. | SEOUL | |
DAHUKRS1XXX | DAE HAN SECURITIES CO LTD | SEOUL | ||
DAMGKRS1XXX | DONGBU ASSET MANAGEMENT | SEOUL | ||
DAMSKRS1XXX | DAISHIN ASSET MANAGEMENT | SEOUL | ||
DASGKRS1XXX | DREAM ASSET MANAGEMENT CO., LTD | SEOUL | ||
DBSSKRSEIBD | DBS BANK LTD, SEOUL BRANCH | SEOUL BRANCH | SEOUL | |
DBSSKRSEXXX | DBS BANK LTD, SEOUL BRANCH | SEOUL | ||
DEUTKRS102P | 도이치은행 | DEUTSCHE BANK AG | PUSAN | |
DEUTKRSEXXX | 도이치은행 서울지점 | DEUTSCHE BANK AG, SEOUL BRANCH | SEOUL | |
DOSEKRS1XXX | DONGSUH SECURITIES CO LTD. | SEOUL | ||
DOSUKRS1186 | DONGWON SECURITIES | INTERNATIONAL INVESTMENT DEPARTMENT | SEOUL | |
DOSUKRS1XXX | DONGWON SECURITIES | SEOUL | ||
DSALKRS1XXX | 도이치증권 | DEUTSCHE SECURITIES KOREA CO. | SEOUL | |
DSCCKRS1XXX | DAIWA SECURITIES CAPITAL MARKETS KOREA CO.,LTD. | SEOUL | ||
DSEUKRS1XXX | DB금융투자 | DONG BU SECURITIES CO. LTD. | SEOUL | |
DSSCKRS1XXX | DAISHIN SECURITES CO., LTD | SEOUL | ||
DTKRKRSEXXX | DAIMLER TRUCKS KOREA LTD. | SEOUL | ||
ELGTKRSEXXX | ELAND WORLD LIMITED | SEOUL | ||
ETSIKRS1XXX | 이베스트투자증권 | E TRADE KOREA CO., LTD. | SEOUL | |
EVERKRSEXXX | CHINA EVERBRIGHT BANK SEOUL BRANCH | SEOUL | ||
EXIKKRSEFEF | 한국수출입은행 | THE EXPORT-IMPORT BANK OF KOREA | FOREIGH EXCHANGE EQUILIZATION FUND | SEOUL |
EXIKKRSEIFD | 한국수출입은행 | THE EXPORT-IMPORT BANK OF KOREA | KEXIM INTERANTIONAL FINANCE DEPARTMENT | SEOUL |
EXIKKRSEXXX | 한국수출입은행 | THE EXPORT-IMPORT BANK OF KOREA | SEOUL | |
FIRSKRS1XXX | FIRST SECURITIES CO LTD | SEOUL | ||
FPASKRS1XXX | FPB ASIA LIMITED | SEOUL | ||
FRIPKRS1XXX | FITCH RATINGS LTD (KOREA BRANCH) | SEOUL | ||
GSALKRSEXXX | GOLDMAN SACHS (ASIA) L.L.C. SEOUL BRANCH | SEOUL | ||
GSIBKRSEXXX | 골드만삭스 서울지점 | GOLDMAN SACHS INTERNATIONAL BANK, SEOUL BRANCH | SEOUL | |
HAFVKRS1XXX | 하나금융투자 | HANA FINANCIAL INVESTMENT CO., LTD. | SEOUL | |
HAFVKRS3XXX | 하나금융투자 | HANA FINANCIAL INVESTMENT CO., LTD. | SEOUL | |
HAITKRS1XXX | HANWHA INVESTMENT TRUST MANAGEMENT | SEOUL | ||
HANEKRS1XXX | HANIL SECURITIES CO. LTD | SEOUL | ||
HASNKRS1XXX | HANMAG SECURITIES CORPORATION | SEOUL | ||
HAYSKRS1XXX | 한양증권 | HAN YANG SECURITY CO. LTD. | SEOUL | |
HEKOKRS1XXX | HEWLETT-PACKARD KOREA LTD. | SEOUL | ||
HESTKRS1XXX | 흥국증권 | HEUNGKUK SECURITIES | SEOUL | |
HGLOKRSEXXX | HYUNDAI GLOVIS CO. LTD. | SEOUL | ||
HIFKKRSEXXX | HSBC FUND SERVICES (KOREA) LIMITED | SEOUL | ||
HISOKRS1XXX | KB INVESTMENT AND SECURITIES CO., LTD. | SEOUL | ||
HJCEKRS1XXX | HSBC | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SEOUL | |
HNISKRS1XXX | NH INVESTMENT AND SECURITIES CO.,LTD | SEOUL | ||
HNSEKRS1XXX | HANSHIN SECURITIES CO. LTD. | SEOUL | ||
HNWSKRS1XXX | HANWHA SECURITIES SEOUL | SEOUL | ||
HSBCKRSEBSN | HSBC 서울지점 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | BUSAN BRANCH | BUSAN |
HSBCKRSECLS | HSBC 서울지점 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | SEOUL | |
HSBCKRSEXXX | HSBC 서울지점 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | SEOUL | |
HSECKRS1XXX | HANYANG SECURITIES CO. LTD. | SEOUL | ||
HVBKKRSEXXX | 우리은행 서울지점 | WOORI BANK, SEOUL | SEOUL | |
HWLIKRSEXXX | 한화생명 | HANWHA LIFE INSURANCE | SEOUL | |
HYAMKRS1XXX | HYUNDAI ASSET MANAGEMENT | SEOUL | ||
HYMOKRSEXXX | 현대모비스 | HYUNDAI MOBIS, CO., LTD. | SEOUL | |
HYSEKRSEXXX | KB증권 | KB SECURITIES CO., LTD. | SEOUL | |
IBKOKRSEXXX | IBK기업은행 | INDUSTRIAL BANK OF KOREA | SEOUL | |
IBKSKRS1XXX | IBK투자증권 | IBK SECURITIES CO., LTD. | SEOUL | |
ICBKKRSEXXX | 중국공상은행 서울지점 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA SEOUL BRANCH | SEOUL | |
INGBKRSEXXX | ING BANK N.V. | SEOUL | ||
INGBKRSSXXX | ING BANK N.V., SEOUL SECURITIES | SEOUL | ||
IOCOKRSEXXX | SK이노베이션 | SK INNOVATION CO., LTD. | SEOUL | |
IRVTKRSXXXX | THE BANK OF NEW YORK MELLON, SEOUL BRANCH | SEOUL | ||
JEONKRS1022 | 전북은행 | JEONBUK BANK | JEONJU | |
JEONKRSECLS | 전북은행 | JEONBUK BANK | CLS DIVISION | SEOUL |
JEONKRSEXXX | 전북은행 | JEONBUK BANK | SEOUL | |
JHSWKRS1XXX | J. HENRY SCHRODER WAGG AND CO LTD | SEOUL | ||
JJBKKR22XXX | 제주은행 | JEJU BANK | JEJU | |
JMSAKRS1XXX | J.P. MORGAN SECURITIES ASIA LTD | SEOUL | ||
KAIGKRS1XXX | 교보악사 자산운용 | KYOBO AXA INVESTMENT MANAGERS CO., LTD. | SEOUL | |
KAKOKR22XXX | 카카오뱅크 | KAKAOBANK CORP | SEONGNAM | |
KBAMKRS1XXX | KB자산운용 | KB ASSET MANAGEMENT | SEOUL | |
KBSSKRS1XXX | CITIGROUP GLOBAL MARKETS KOREA SECURITIES LIMITED | SEOUL | ||
KCGCKRSEXXX | CONSTRUCTION GUARANTEE COOPERATIVE | SEOUL | ||
KDAMKRS1XXX | KDB ASSET MANAGEMENT | SEOUL | ||
KDBSKRS1XXX | KDB SECURITIES CO. LTD. | SEOUL | ||
KEUNKR21XXX | KEIMYUNG UNIVERSITY | DAEGU | ||
KFBCKRSEXXX | 메리츠증권 | MERITZ SECURITIES CO.,LTD | SEOUL | |
KFTCKRS1XXX | 금융결제원 | KOREA FINANCIAL TELECOMMUNICATIONS AND CLEARING INSTITUTE | SEOUL | |
KHMBKRSEXXX | 우리종합금융 | WOORI INVESTMENT BANK | SEOUL | |
KISEKRSEXXX | 한국투자증권 | KOREA INVESTMENT AND SECURITIES CO., LTD. | SEOUL | |
KITNKRS1XXX | KOREA INVESTMENT TRUST MANAGEMENT CO | SEOUL | ||
KITNKRS1YES | KOREA INVESTMENT TRUST MANAGEMENT CO | SEOUL | ||
KIWCKRS1XXX | 키움증권 | KIWOOM SECURITIES CO,. LTD. | SEOUL | |
KIWSKRS1XXX | 키움증권 | KIWOOM SECURITIES | SEOUL | |
KLBCKRS1XXX | KLEINWORT BENSON LTD | SEOUL | ||
KLTEKRS1XXX | KOREA LONG TERM BANK SECURITIES | SEOUL | ||
KODBKRSE001 | KDB산업은행 | KOREA DEVELOPMENT BANK, THE | INTERNATIONAL DEPARTMENT | SEOUL |
KODBKRSEXXX | KDB산업은행 | KOREA DEVELOPMENT BANK, THE | SEOUL | |
KOEXKRSECLS | 하나은행 | KEB HANA BANK | CLS CONTROL DESK | SEOUL |
KOEXKRSEFCL | 하나은행 | KEB HANA BANK | KOREA EXCHANGE BANK FCL DIVISION | SEOUL |
KOEXKRSEFCN | 하나은행 | KEB HANA BANK | KOREA EXCHANGE BANK FCN DIVISION | SEOUL |
KOEXKRSEXXX | 하나은행 | KEB HANA BANK | SEOUL | |
KOICKRSEXXX | 한국투자공사 | KOREA INVESTMENT CORPORATION | SEOUL | |
KOPOKRS1XXX | 우정사업본부 | THE KOREA POST | SEOUL | |
KORXKR21XXX | 한국거래소 | KOREA EXCHANGE | BUSAN | |
KOSFKRS1XXX | 한국증권금융 | KOREA SECURITIES FINANCE CORPORATION (KSFC) | SEOUL | |
KSDCKRSEFOT | 한국예탁결제원 | KOREA SECURITIES DEPOSITORY | FUNDOPERATIOM TEAM | SEOUL |
KSDCKRSEFUN | 한국예탁결제원 | KOREA SECURITIES DEPOSITORY | FUND SETTLEMENT TEAM | SEOUL |
KSDCKRSEKDR | 한국예탁결제원 | KOREA SECURITIES DEPOSITORY | KDR TEAM | SEOUL |
KSDCKRSESLB | 한국예탁결제원 | KOREA SECURITIES DEPOSITORY | SECURITIES LENDING AND BORROWING | SEOUL |
KSDCKRSEXXX | 한국예탁결제원 | KOREA SECURITIES DEPOSITORY | SEOUL | |
KSGIKRSEXXX | SGI서울보증 | SEOUL GUARANTEE INSURANCE COMPANY | SEOUL | |
KTAMKRS1XXX | KTB ASSET MANAGEMENT | SEOUL | ||
KTASKRS1XXX | KOH THIRD ASSET SECURITIZATION SPECIALTY COMPANY | SEOUL | ||
KWABKRSEXXX | 광주은행 | KWANGJU BANK LTD, THE | GWANGJU | |
KYBOKRSEXXX | 교보생명 | KYOBO LIFE INSURANCE CO., LTD. | SEOUL | |
KYNAKR22ITL | BNK경남은행 | KYONGNAM BANK | INTERNATIONAL DEPARTMENT SEOUL | SEOUL |
KYNAKR22XXX | BNK경남은행 | KYONGNAM BANK | CHANGWON | |
KYOBKRS1XXX | 교보증권 | KYOBO SECURITIES CO., LTD. | SEOUL | |
LADMKR22XXX | LOTTE ADVANCED MATERIALS CO. LTD. | UIWANG-SI | ||
LDCCKRSEXXX | LOTTE DATA COMMUNICATION COMPANY | SEOUL | ||
LDFSKRSEXXX | HOTEL LOTTE CO.,LTD. (DUTY FREE) | SEOUL | ||
LGCNKRS1XXX | LG CNS | LG CNS CO.,LTD | SEOUL | |
LGDTKRSEXXX | LG디스플레이 | LG DISPLAY | SEOUL | |
LGETKRSEXXX | LG전자 | LG ELECTRONICS INC. | SEOUL | |
LISCKRS1XXX | 리딩투자증권 | LEADING INVESTMENT AND SECURITIES C O., LTD | SEOUL | |
LOYDKRS1XXX | LLOYDS BANK PLC | SEOUL | ||
LTCHKRSEXXX | LOTTE CHEMICAL CORPORATION | SEOUL | ||
LUSEKRS1XXX | LUCKY SECURITIES CO. LTD. | SEOUL | ||
MACQKRSEXXX | MACQUARIE BANK LIMITED, SEOUL BRANCH | SEOUL | ||
MALSKRS1XXX | MIRAE ASSET MAPS GLOBAL INVESTMENTS | SEOUL | ||
MAONKRS1XXX | MIRAE ASSET GLOBAL INVESTMENTS | SEOUL | ||
MAVAKRS1XXX | MIRAE ASSET INVESTMENT MANAGEMENT CO LTD. | SEOUL | ||
MBFKKRSEXXX | MERCEDES-BENZ FINANCIAL SERVICES KOREA LTD. | SEOUL | ||
MBKRKRSEXXX | MERCEDES-BENZ KOREA LIMITED | SEOUL | ||
MBTCKRSEXXX | METROPOLITAN BANK AND TRUST COMPANY | SEOUL | ||
MEEMKRS1XXX | 메리츠자산운용 | MERITZ ASSET MANAGEMENT | SEOUL | |
MGCOKRS1XXX | MORGAN GRENFELL | SEOUL | ||
MHCBKRSEXXX | 미즈호 은행 서울지점 | MIZUHO BANK, LTD., SEOUL BRANCH | SEOUL | |
MIAEKR21XXX | 미래에셋증권 | MIRAE ASSET DAEWOO CO.,LTD. | SEOUL | |
MIAEKRSEXXX | 미래에셋증권 | MIRAE ASSET DAEWOO CO., LTD. | SEOUL | |
MLCOKRS1XXX | MERRILL LYNCH AND COMPANY INC. | SEOUL | ||
MLKRKRS1XXX | MERRILL LYNCH INTERNATIONAL, SEOUL OFFICE | SEOUL | ||
MLKRKRSEXXX | MERRILL LYNCH INTERNATIONAL LLC, SEOUL BRANCH | SEOUL | ||
MRFSKRSEXXX | MIRAE ASSET FUND SERVICES | SEOUL | ||
MSBKKRSEXXX | 모건스탠리 서울지점 | MORGAN STANLEY BANK INTERNATIONAL LIMITED, SEOUL BRANCH | SEOUL | |
MSKRKRSXGPR | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | GLOBAL PAYROLL | SEOUL | |
MSKRKRSXTSY | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | SEOUL | ||
MSKRKRSXXXX | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | SEOUL | ||
MSNYKRS1XXX | MORGAN STANLEY AND CO INC. | SEOUL | ||
MTIRKR22XXX | MTI CORPORATION | ANSAN | ||
NACEKRS1XXX | NATIONAL AGRICUTURAL COOPERATIVE FEDERATION | SEOUL | ||
NACFKRSEXXX | NH농협은행 | NONGHYUP BANK (FORMERLY KNOWN AS NATIONAL AGRICULTURAL COOPERATIVE FEDERATION) | SEOUL | |
NACIKRS1XXX | NACFCA ITMC | SEOUL | ||
NBPAKRSIXXX | NATIONAL BANK OF PAKISTAN, SEOUL BRANCH KOREA | SEOUL | ||
NFFCKRSEXXX | 수협은행 | SUHYUP BANK | SEOUL | |
NFIKKRSEXXX | NOMURA FINANCIAL INVESTMENT (KOREA) CO., LTD. | SEOUL | ||
NHAMKRS1XXX | NH-CA ASSET MANAGEMENT | SEOUL | ||
NIKEKRS1XXX | NIKE SPORTS KOREA CO., LTD. | SEOUL | ||
NINPKRSEXXX | E9PAY CO. LTD | SEOUL | ||
NJSCKRS1XXX | NEW JAPAN SECURITIES CO LTD | SEOUL | ||
NOSCKRSEXXX | BANK OF NOVA SCOTIA, THE, SEOUL BRANCH | SEOUL | ||
NPSFKRS1XXX | NATIONAL PENSION SERVICE FUND MANAGEMENT CENTER MANAGEMENT CENTER | SEOUL | ||
OCBCKRSEXXX | OVERSEA-CHINESE BANKING COPORATION LIMITED, SEOUL BRANCH | SEOUL | ||
PBSIKRS1XXX | PRUDENTIAL SECURITIES INC. | SEOUL | ||
PCBCKRSEXXX | CHINA CONSTRUCTION BANK SEOUL BRANCH | SEOUL | ||
PCORKRSSXXX | PAYGATE CO., LTD. | SEOUL | ||
PNBPKRSXXXX | WELLS FARGO BANK, N.A., SEOUL BRANCH | SEOUL | ||
PSCCKRSEXXX | 포스코 | POSCO | SEOUL | |
PUSBKR2PINT | BNK부산은행 | BUSAN BANK | INTERNATIONAL DEPARTMENT SEOUL | SEOUL |
PUSBKR2PMAS | BNK부산은행 | BUSAN BANK | MASAN BRANCH | MASAN |
PUSBKR2PSEL | BNK부산은행 | BUSAN BANK | SEOUL BRANCH | SEOUL |
PUSBKR2PXXX | BNK부산은행 | BUSAN BANK | BUSAN | |
QIMCKRS1XXX | QUAD INVESTMENT MANAGEMENT CORPORATION | SEOUL | ||
SAMCKRS1DER | 삼성증권 | SAMSUNG SECURITIES CO.,LTD. | DERIVATES SALES TEAM | SEOUL |
SAMCKRS1PRT | 삼성증권 | SAMSUNG SECURITIES CO.,LTD. | PROPRIETARY TRADING | SEOUL |
SAMCKRS1XXX | 삼성증권 | SAMSUNG SECURITIES CO.,LTD. | SEOUL | |
SAMCKRSLXXX | 삼성증권 | SAMSUNG SECURITIES CO.,LTD | SEOUL | |
SANSKRS1XXX | KFB SECURITIES CO. LTD. | SEOUL | ||
SBINKRSEXXX | STATE BANK OF INDIA | SEOUL | ||
SBOSKRSEXXX | STATE STREET BANK AND TRUST COMPANY, KOREA BRANCH | SEOUL | ||
SBPAKRS1XXX | SHINAN BNP PARIBAS ASSET MANAGEMENT CO., LTD. | SEOUL | ||
SCBLKRSEEQI | SC제일은행 | STANDARD CHARTERED BANK KOREA LIMITED | CUSTODIAL SERVICES DEPARTMENT | SEOUL |
SCBLKRSEXXX | SC제일은행 | STANDARD CHARTERED BANK KOREA LIMITED | SEOUL | |
SCKRKRS1XXX | STANDARD CHARTERED SECURITIES KOREA LIMITED | SEOUL | ||
SCNTKRSEXXX | SAMSUNG C AND T CORPORATION | SEOUL | ||
SCNTKRSTXXX | SAMSUNG C AND T CORPORATION TRADING AND INVESTMENT | SEOUL | ||
SECTKRSEXXX | 삼성전자 | SAMSUNG ELECTRONICS CO., LTD. | SEOUL | |
SEMTKR22XXX | SAMSUNG ELECTRO-MECHANICS CO., LTD | SUWON-SI | ||
SEOSKRS1XXX | 유진투자증권 | EUGENE INVESTMENT AND SECURITIES CO.,LTD. | SEOUL | |
SFMIKRSEXXX | SAMSUNG FIRE AND MARINE INSURANCE CO., LTD | SEOUL | ||
SGSEKRS1XXX | SG SECURITIES KOREA CO LTD | SEOUL | ||
SGSEKRSLXXX | SG SECURITIES KOREA CO., LTD. | SEOUL | ||
SHBKKRSECLS | 신한은행 | SHINHAN BANK | SEOUL | |
SHBKKRSECUS | 신한은행 | SHINHAN BANK | SEOUL | |
SHBKKRSEKPO | 신한은행 | SHINHAN BANK | KOREA POST OFFICE | SEOUL |
SHBKKRSETST | 신한은행 | SHINHAN BANK | TST | SEOUL |
SHBKKRSEXXX | 신한은행 | SHINHAN BANK | SEOUL | |
SHFAKRSEXXX | SHINHAN AITAS CO., LTD. | SEOUL | ||
SHHEKRS1XXX | 현대차증권 | HMC INVESTMENT SECURITIES CO., LTD. | SEOUL | |
SHHSKRS1XXX | SHIN HAN SECURITIES CO. LTD. | SEOUL | ||
SHLBKRS1XXX | SHEARSON LEHMAN BROTHERS | SEOUL | ||
SHSEKRS1XXX | 신영증권 | SHINYOUNG SECURITIES CO. LTD. | SEOUL | |
SITAKRS1XXX | SAMSUNG ASSET MANAGEMENT CO., LTD. | SEOUL | ||
SITAKRS2XXX | SAMSUNG ASSET MANAGEMENT CO.,LTD. | SEOUL | ||
SKSEKRS1XXX | SK증권 | SK SECURITIES CO., LTD | SEOUL | |
SMBCKRSEXXX | SUMITOMO MITSUI BANKING CORPORATION | SEOUL | ||
SMSGKRSEXXX | 삼성엔지니어링 | SAMSUNG ENGINEERING CO., LTD | SEOUL | |
SOGEKRSEXXX | SOCIETE GENERALE, SEOUL BRANCH | SEOUL | ||
SOLAKRSEXXX | LANDESBANK BADEN-WUERTTEMBERG, SEOUL | SEOUL | ||
SSDIKR22XXX | 삼성SDI | SAMSUNG SDI CO.,LTD. | YONGIN-SI | |
SSDSKRSEXXX | 삼성SDS | SAMSUNG SDS CO., LTD. | SEOUL | |
SSHIKRSEXXX | 삼성중공업 | SAMSUNG HEAVY INDUSTRIES | SEOUL | |
SSISKRS1BKO | 신한금융투자 | SHINHAN INVESTMENT CORP. | BACK OFFICE | SEOUL |
SSISKRS1GEB | 신한금융투자 | SHINHAN INVESTMENT CORP. | GENERAL | SEOUL |
SSISKRS1MGT | 신한금융투자 | SHINHAN INVESTMENT CORP. | MANAGEMENT | SEOUL |
SSISKRS1XXX | 신한금융투자 | SHINHAN INVESTMENT CORP. | SEOUL | |
SSISKRSSXXX | 신한금융투자 | SHINHAN INVESTMENT CORP. | SEOUL | |
SSLIKRSEXXX | 삼성생명 | SAMSUNG LIFE INSURANCE CO., LTD | SEOUL | |
SSTWKR22XXX | 삼성테크윈 | SAMSUNG TECHWIN CO., LTD. | SEONGNAM | |
SWEIKRSEXXX | 삼성웰스토리 | SAMSUNG WELSTORY INCORPORATED | SEOUL | |
THAOKRS1XXX | THANOS CO., LTD. | SEOUL | ||
TOYIKRS1XXX | TONG YANG INVESTMENT TRUST MANAGEMENT | SEOUL | ||
TRTMKRS1XXX | TRUSTON ASSET MANAGEMENT | SEOUL | ||
TYAMKRS1XXX | TONG YANG ASSET MANAGEMENT CORP. | SEOUL | ||
TYITKRS1XXX | TONG YANG INVESTMENT TRUST MANAGEMENT COMPANY | SEOUL | ||
TYMBKRSEXXX | 유안타증권 | YUANTA SECURITIES KOREA CO.,LTD | SEOUL | |
TYSEKRS1XXX | TONG YANG INVESTMENT BANK | SEOUL | ||
UBAFKRSXXXX | U.B.A.F.-UNION DE BANQUES ARABES ET FRANCAISES | SEOUL | ||
UOVBKRSEXXX | UNITED OVERSEAS BANK LIMITED, SEOUL BRANCH | SEOUL | ||
WAREKRS1XXX | UBS SECURITIES PTE. LTD. SEOUL BRANCH | SEOUL | ||
WICAKRS1XXX | W.I. CARR (FAR EAST) LIMITED | SEOUL | ||
WISHKRSEXXX | NH INVESTMENT AND SECURITIES CO.,LTD. | SEOUL | ||
YMBKKR2PXXX | 야마구치은행 부산지점 | YAMAGUCHI BANK, LTD., THE, BUSAN BRANCH | PUSAN |
Swift Code란?
스위프트 코드(Swift Code)란 전 세계 금융 기관을 구분하는 고유 식별 코드입니다.
BIC(Business Identifier Codes)의 ISO 9362 표준 형식으로 은행뿐만 아니라 비금융 기관도 참여하여 사용할 수 있습니다.
Swift Code, Swift Address, Swift NO 등의 다양한 이름으로도 사용됩니다.
